<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chingford &#38; Woodford Green Labour Party</title>
	<atom:link href="http://www.candwgclp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candwgclp.co.uk</link>
	<description>The site to find out about the local Labour party</description>
	<lastBuildDate>Wed, 16 May 2012 10:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election results spell doom for Duncan Smith</title>
		<link>http://www.candwgclp.co.uk/2012/05/16/election-results-spell-doom-for-duncan-smith/</link>
		<comments>http://www.candwgclp.co.uk/2012/05/16/election-results-spell-doom-for-duncan-smith/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:02:49 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=671</guid>
		<description><![CDATA[From our resident psephologist The full results of last week&#8217;s London elections reveal that Iain Duncan Smith will face a desperate stuggle to win the proposed new Chingford and Edmonton seat. The results in the wards that will make up the seat are: LABOUR 10,753 (45.6%) TORY 7,091 (30.1%) LIB DEM 889 (3.8%) In parliament, [...]]]></description>
			<content:encoded><![CDATA[<p><em>From our resident psephologist</em><br />
The full results of last week&#8217;s London elections reveal that Iain Duncan Smith will face a desperate stuggle to win the proposed new Chingford and Edmonton seat. The results in the wards that will make up the seat are:</p>
<p>LABOUR 10,753 (45.6%)<br />
TORY 7,091 (30.1%)<br />
LIB DEM 889 (3.8%)</p>
<p>In parliament, Duncan Smith voted for David Cameron&#8217;s plans for constituency boundaries, but when the proposals for Chingford &amp; Edmonton were published he was overcome with Murdochesque selective amnesia.</p>
<p>Last week&#8217;s results confirm that Labour is in a commanding position to win the new constituency by a convincing margin.</p>
<p>Duncan Smith may be thinking about standing in the new Wanstead and Woodford seat instead. The former Wanstead &amp; Woodford constituency was historically one of the safest Tory seats in the country. However, the detailed results here show that Labour is in position to have its first ever MP for Wanstead and Woodford</p>
<p>LABOUR 9604 (38.4%)<br />
TORY 9184 (36.7%)<br />
LIB DEM (5.8%)</p>
<p>Alternatively Duncan Smith may have wondered if he could move to Ilford North, another Tory seat. This would be unlikely to work well, as the results here are</p>
<p>LABOUR 10709 (50%)<br />
TORY 6700 (31.3%)<br />
LIB DEM 578 (2.7%)</p>
<p>Overall, the ward results confirm the virtual disapperance of support for the Lib Dems. In Redbridge, there is now a clear prospect of the first ever Labour majority on the Council, after Labour won 15 out of 21 wards last week.</p>
<p>So, will Duncan Smith vote for the new boundaries in parliament, or will this particular turkey vote against Xmas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/05/16/election-results-spell-doom-for-duncan-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Highams Park</title>
		<link>http://www.candwgclp.co.uk/2012/05/10/opportunities-in-highams-park/</link>
		<comments>http://www.candwgclp.co.uk/2012/05/10/opportunities-in-highams-park/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:21:48 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=664</guid>
		<description><![CDATA[The Queen’s Speech (aka The Tory –Led coalition legislative programme) contained little to help get the country out of the current recession by failing to focus on jobs and growth. In Highams Park there are two large sites waiting for something to happen. &#160; Two large opportunities for jobs and growth. One is in the picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.candwgclp.co.uk/wp-content/uploads/2012/05/Land4sale.jpg"><img class="alignleft size-medium wp-image-674" title="Land4sale" src="http://www.candwgclp.co.uk/wp-content/uploads/2012/05/Land4sale-300x225.jpg" alt="" width="300" height="225" /></a>The Queen’s Speech (aka The Tory –Led coalition legislative programme) contained little to help get the country out of the current recession by failing to focus on jobs and growth.<br />
In Highams Park there are two large sites waiting for something to happen.</p>
<p>&nbsp;</p>
<p>Two large opportunities for jobs and growth. One is in the picture to the left and next to Tescos. The <a href="http://www.candwgclp.co.uk/wp-content/uploads/2012/05/focus10May.jpg"><img class="alignleft size-medium wp-image-677" title="focus10May" src="http://www.candwgclp.co.uk/wp-content/uploads/2012/05/focus10May-300x225.jpg" alt="" width="300" height="225" /></a>other is the old Focus site.</p>
<p>We shall keep our eyes open on progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/05/10/opportunities-in-highams-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour progress and Tory disarray</title>
		<link>http://www.candwgclp.co.uk/2012/05/05/labour-progress-and-tory-disarray/</link>
		<comments>http://www.candwgclp.co.uk/2012/05/05/labour-progress-and-tory-disarray/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:49:51 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=662</guid>
		<description><![CDATA[Locally Jeanette Arnold retains her seat on the GLA, but Ken Livingston, despite a great campaign focussing on policies, loses out to the personality of Boris Johnson. On a cold day Labour voters turned out, but those that swing elections (the undecided?) stayed at home. or voted for Boris the funny man! Up and down [...]]]></description>
			<content:encoded><![CDATA[<p>Locally Jeanette Arnold retains her seat on the GLA, but Ken Livingston, despite a great campaign focussing on policies, loses out to the personality of Boris Johnson.</p>
<p>On a cold day Labour voters turned out, but those that swing elections (the undecided?) stayed at home. or voted for Boris the funny man!</p>
<p>Up and down the country Labour won Local Council seats (843 overall)  and turned down refereda on local Mayors. Only Bristol seemed to want their own version of Boris!</p>
<p>Ed Milliband was pleased, but not triumphant. There is still a long way to go until the next General Election.</p>
<p>As we know the next General Election is not until 2015, so  we have time to consolidate, time to build. Locally we have the opportunity to build membership, rebuild our finances and increase our vote. And their will be some Boundary Changes.</p>
<p>And while we are doing this the public may be distracted by the Boris and Dave contest for the heart of the Tory Party, as we hear mutterings that the Tory&#8217;s are not Conservative enough!</p>
<p>If the Tory-led Government&#8217;s attack on schools building, the nhs, public sector jobs, the Granny and pasty taxes, the increasing waiting times for nhs treatment, the reduction in tax from 50p to 45p, the loss of jobs &#8230;.<br />
s not enough then just wait and see what the competition for the leadership of the Tory Party will bring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/05/05/labour-progress-and-tory-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Chingford Community Library opened 14th April</title>
		<link>http://www.candwgclp.co.uk/2012/04/24/south-chingford-community-library-opened-14th-april/</link>
		<comments>http://www.candwgclp.co.uk/2012/04/24/south-chingford-community-library-opened-14th-april/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:39:05 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=660</guid>
		<description><![CDATA[We are delighted to welcome the library. First community library was opened on Saturday 14 April 2012 in Waltham Forest. South Chingford. The Community library was a task taken on by community members after the closure of South Chingford Library due to the effect of the Tory-led Government&#8217;s policies on Council&#8217;s finances. Labour Party members [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to welcome the library.<br />
First community library was opened on Saturday 14 April 2012 in Waltham Forest. South Chingford.<br />
 The Community library was a task taken on by community members after the closure of South Chingford Library due to the effect of the Tory-led Government&#8217;s policies on Council&#8217;s finances.</p>
<p>Labour Party members of Chingford and Woodford Green joined with many others to campaign for a replacement facility and won the argument with the Council. A volunteers campaign was also launched successfully.</p>
<p>The Labour Council supported this community effort.<br />
We thank the Labour Council for its continuing community support in Chingford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/04/24/south-chingford-community-library-opened-14th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop to take aways</title>
		<link>http://www.candwgclp.co.uk/2012/04/24/stop-to-take-aways/</link>
		<comments>http://www.candwgclp.co.uk/2012/04/24/stop-to-take-aways/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:23:42 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=658</guid>
		<description><![CDATA[It is good to hear that the Council’s planners are calling a halt to the ever increasing number of Take Away food outlets. This applies to Highams Park as well as other parts of Waltham Forest. In Highams Park the numbers of Take-Aways has led to increased trade waste which attracts some fly tipping and [...]]]></description>
			<content:encoded><![CDATA[<p>It is good to hear that the Council’s planners are calling a halt to the ever increasing number of Take Away food outlets. This applies to Highams Park as well as other parts of Waltham Forest.<br />
In Highams Park the numbers of Take-Aways has led to increased trade waste which attracts some fly tipping and makes our shopping area untidy. </p>
<p>We hope this will lead to more tidy parking too as those that stop to take away slow down the through traffic, particularly in Winchester Road near the shops.<br />
But we wait with baited breath to see how the opening of Tesco’s affects local traffic. The increased parking should help, but we have our doubts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/04/24/stop-to-take-aways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London elections &#8211; focus is on the achievements</title>
		<link>http://www.candwgclp.co.uk/2012/04/16/london-elections-focus-is-on-the-achievements/</link>
		<comments>http://www.candwgclp.co.uk/2012/04/16/london-elections-focus-is-on-the-achievements/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:14:27 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=655</guid>
		<description><![CDATA[Look at what Ken has done for London: Introduced the congestion charge, improved bus services, the oyster card, and bringing the Olympics to London. What has Boris achieved? Advertising for Barclays Banks on bicycles, being late home when the riots hit London. Remember Boris belongs to the party that cut Education Maintenance allowances, the 50p [...]]]></description>
			<content:encoded><![CDATA[<p>Look at what Ken has done for London: Introduced the congestion charge, improved bus services, the oyster card, and bringing the Olympics to London.<br />
What has Boris achieved? Advertising for Barclays Banks on bicycles, being late home when the riots hit London.<br />
Remember Boris belongs to the party that cut Education Maintenance allowances, the 50p income tax and paid for it by the ‘Granny tax’ on pensioners. He belongs to the party that encouraged motorists to fill up their tanks and Jerrycans. His party , having already cut local authority expenditure and thus local charity grants – is now messing up charitable giving by those who can afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/04/16/london-elections-focus-is-on-the-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast from the Past &#8211; Lord Tebbit warns Cameron</title>
		<link>http://www.candwgclp.co.uk/2012/04/02/blast-from-the-past-lord-tebbit-warns-cameron/</link>
		<comments>http://www.candwgclp.co.uk/2012/04/02/blast-from-the-past-lord-tebbit-warns-cameron/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:13:48 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=650</guid>
		<description><![CDATA[Norman Tebbit, MP for Chingford from 1974 – 1992, writes in the Times today (2 April) ‘After another week of hasty, ill-thought-through policy initiatives and calls to hoard petrol, many Conservatives are questioning this style of government by chums. Those doubts now extend to whether Mr Cameron still has the intellectual quality, grit and determination [...]]]></description>
			<content:encoded><![CDATA[<p>Norman Tebbit, MP for Chingford from 1974 – 1992, writes in the Times today (2 April)</p>
<p>‘After another week of hasty, ill-thought-through policy initiatives and calls to hoard petrol, many Conservatives are questioning this style of government by chums. Those doubts now extend to whether Mr Cameron still has the intellectual quality, grit and determination to lead the country though difficult times.’</p>
<p>The week before found the press turning on Cameron and his chum Chancellor Osborne over the cut in taxes for the rich, funded by the ‘Granny Tax’ on pensioners, and adding VAT to hot sausage rolls and pasties.</p>
<p>So is Norman’s advice to Dave Cameron that he ‘should get on his bike?’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/04/02/blast-from-the-past-lord-tebbit-warns-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel for thought?</title>
		<link>http://www.candwgclp.co.uk/2012/03/29/fuel-for-thought/</link>
		<comments>http://www.candwgclp.co.uk/2012/03/29/fuel-for-thought/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:32:09 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=643</guid>
		<description><![CDATA[Cars were seen queueing at a local Chingford Fuel station following the Tory-led Governments announcements about fuel shortages. Instead of urging both sides in the Petrol Tanker drivers dispute, Government Ministers have urged motorists to fill up and put extra petrol in jerrycans in their garages. They seemed to have missed that storage of any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.candwgclp.co.uk/wp-content/uploads/2012/03/Fuel4thought2.jpg"><img class="alignleft size-medium wp-image-648" title="Fuel4thought2" src="http://www.candwgclp.co.uk/wp-content/uploads/2012/03/Fuel4thought2-300x153.jpg" alt="" width="300" height="153" /></a><br />
Cars were seen queueing at a local Chingford Fuel station following the Tory-led Governments announcements about fuel shortages.<br />
Instead of urging both sides in the Petrol Tanker drivers dispute, Government Ministers have urged motorists to fill up and put extra petrol in jerrycans in their garages. They seemed to have missed that storage of any more than a gallon on unlicensed premises is illegal.</p>
<p>Added to that the PR Prime Minister urges drivers to fill up earlier than usual.</p>
<p>Still the Chancellor should be pleased with the extra revenue of fuel tax and vat filling the treasury just before the end of the last quarter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/03/29/fuel-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; state pensioners support the rich!</title>
		<link>http://www.candwgclp.co.uk/2012/03/21/budget-2012-state-pensioners-support-the-rich/</link>
		<comments>http://www.candwgclp.co.uk/2012/03/21/budget-2012-state-pensioners-support-the-rich/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:33:27 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=646</guid>
		<description><![CDATA[Few can forget the look on the faces of the coalition front bench as they refused to acknowledge who of them would benefit for the  cut in the 50p rate of income tax. The Tory led coalition have robbed state pensioners to pay for this increased income for those earning over £150,000 per annum. The age related pension allowance [...]]]></description>
			<content:encoded><![CDATA[<p>Few can forget the look on the faces of the coalition front bench as they refused to acknowledge who of them would benefit for the  cut in the 50p rate of income tax.</p>
<p>The Tory led coalition have robbed state pensioners to pay for this increased income for those earning over £150,000 per annum. The age related pension allowance is frozen. So everyone receiving this allowance will from now on &#8211; year in year out &#8211; subsidise those earning over £150,000 per year.</p>
<p>The only group in the most recent Yougov opinion poll that shows a Tory lead is pensioners. So this is their reward!</p>
<p>So as David Cameron has said &#8211; we are all in it together! We are all here to support the rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/03/21/budget-2012-state-pensioners-support-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Greta no 5</title>
		<link>http://www.candwgclp.co.uk/2012/03/21/letter-from-greta-no-5/</link>
		<comments>http://www.candwgclp.co.uk/2012/03/21/letter-from-greta-no-5/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:22:47 +0000</pubDate>
		<dc:creator>deditorshepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://www.candwgclp.co.uk/?p=639</guid>
		<description><![CDATA[In which we hear that this is not a throw away society I am now settling into some form of routine here. I have joined a nearby gym and this is my first activity each day. For the grand sum of round about £6 per month, I can partake of the activities of the gym [...]]]></description>
			<content:encoded><![CDATA[<p><em>In which we hear that this is not a throw away society</em><br />
I am now settling into some form of routine here. I have joined a nearby gym and this is my first activity each day. For the grand sum of round about £6 per month, I can partake of the activities of the gym – some 8 times cheaper than I pay in England. The equipment, like all (except of course those things in tourist hotels) in Cuba is old and well preserved but perfectly adequate and effective. It is based in the basement of a local Hebrew centre about 4 blocks from my house</p>
<p>My course at the University does not start till 13 January but I have to do the preparation work which I undertake with my co-tutor on some days and on others I do my own research and preparation.</p>
<p>I am still waiting for my Cuban identity card so while I am waiting, the only way to get on the internet for research purposes is to pay for limited time at a hotel in the city. Once I get my identity card I will be treated as a resident, but as an extranjero (expat), I, unlike the Cubans, will be able to buy an internet access for my computer which will be usable anywhere on the island. So I eagerly await the ownership of an identity card for which I have already done all the registration, including the giving of my thumb-print to be displayed on the card. How different circumstances make different accords eh? A strong objector to the identity card in UK, I am eager for this one.</p>
<p>I like to walk and by walking I am getting to know the city very well and also encountering interesting new aspects. On my return visit to Revolution Square, (I was there in 2009) I found a new image, that of Camilo one of the old revolutionaries who has recently died, and therefore joined the old one of Che. The little squares of gardens provide interesting art-work as well as being havens of greenery, while café life abounds inside and out. At any time of day you really can listen to music and dance if you want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candwgclp.co.uk/2012/03/21/letter-from-greta-no-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.candwgclp.co.uk @ 2012-05-21 14:48:19 -->
